Janken Pro League
プロリーグ • JPL
The Janken Pro League is the flagship competitive circuit for elite online Rock Paper Scissors. Players battle through ranked tiers to earn promotion, recognition, and a path to the top.
JPL Season 9
Day 3 of 14 · 11 match days left
Pro League 1
| # | Player | W-L | Rnd % |
|---|---|---|---|
| 1 | goaux | 4-0 | 75.0% |
| 2 | The Suburbs↑ | 3-1 | 75.0% |
| 3 | Blitz | 3-1 | 61.1% |
| 4 | HRQ↑ | 3-1 | 60.0% |
| 5 | Oisinpagan | 3-1 | 58.8% |
| 6 | Ghost Circuit | 3-1 | 57.9% |
| 7 | Mr Peppercorn | 3-1 | 56.3% |
| 8 | Neon Nova | 3-1 | 56.3% |
| 9 | Family Guy↑ | 2-2 | 56.3% |
| 10 | Timotheos | 2-2 | 55.6% |
Pro League 2
| # | Player | W-L | Rnd % |
|---|---|---|---|
| 1 | Hellrqiser↑ | 5-0 | 68.2% |
| 2 | Mohmed↑ | 4-1 | 65.0% |
| 3 | Gxv | 4-1 | 61.9% |
| 4 | Aisha↑ | 3-1 | 69.2% |
| 5 | Outsider↓ | 3-1 | 68.8% |
| 6 | Mehdi_salehi↓ | 3-1 | 66.7% |
| 7 | bobby | 3-1 | 62.5% |
| 8 | Onyx | 3-1 | 61.1% |
| 9 | Worm | 3-1 | 52.6% |
| 10 | jw222↑ | 3-1 | 52.6% |
Pro League 3
| # | Player | W-L | Rnd % |
|---|---|---|---|
| 1 | indy918 | 4-0 | 75.0% |
| 2 | Hellohello | 4-0 | 75.0% |
| 3 | Palaenopsis | 4-1 | 66.7% |
| 4 | Scissors only | 4-1 | 60.9% |
| 5 | 2010220 | 4-1 | 56.5% |
| 6 | kira↑ | 3-1 | 78.6% |
| 7 | Wilder↑ | 3-1 | 71.4% |
| 8 | Passive Aggressive | 3-1 | 69.2% |
| 9 | Platypus↓ | 3-1 | 68.8% |
| 10 | Femme Fatale↑ | 3-1 | 68.8% |
Pro League 4
| # | Player | W-L | Rnd % |
|---|---|---|---|
| 1 | Ghettotown Thug | 5-1 | 62.5% |
| 2 | Cipher↓ | 4-0 | 75.0% |
| 3 | madzilla↓ | 4-0 | 63.2% |
| 4 | Intense Negotiationz!↓ | 3-1 | 71.4% |
| 5 | cheese weasel | 3-1 | 68.8% |
| 6 | Tchouameni | 3-1 | 68.8% |
| 7 | koy | 3-1 | 68.8% |
| 8 | Rookie | 3-1 | 66.7% |
| 9 | Castro↓ | 3-1 | 66.7% |
| 10 | MaoZeDong | 3-1 | 64.7% |
JPL Rules
- Daily league matches determine standings throughout the season.
- Top finishers promote and bottom finishers relegate (no relegation from the lowest active tier).
- Tiebreakers use round win percentage after wins and losses.
- Tier caps: JPL1 20, JPL2 40, JPL3 80, JPL4 160, JPL5 320. JPL2: Between tiers: 12 (JPL2↔3), 24 (JPL3↔4), 48 (JPL4↔5); 96 relegate from JPL5.