Competitions Overview
League snapshots • Top 10 standings
Compete in the best online Rock Paper Scissors tournaments, from pro leagues to global ladders. Track the top 10 across every league and follow the leaders who shape the season.
Janken Pro League
プロリーグ • JPL
Pro League 1
Full standings →| # | Player | W-L | Rnd % |
|---|---|---|---|
| 1 | The Suburbs | 3-0 | 100.0% |
| 2 | rampage rocker | 2-0 | 75.0% |
| 3 | goaux | 2-0 | 75.0% |
| 4 | Blitz | 2-0 | 75.0% |
| 5 | Ghost Circuit | 2-0 | 66.7% |
| 6 | Neon Nova | 2-0 | 66.7% |
| 7 | Oisinpagan | 2-0 | 60.0% |
| 8 | Final Boss | 2-1 | 61.5% |
| 9 | HRQ | 2-1 | 50.0% |
| 10 | Mr Peppercorn | 2-1 | 50.0% |
Pro League 2
Full standings →| # | Player | W-L | Rnd % |
|---|---|---|---|
| 1 | bobby | 3-0 | 75.0% |
| 2 | Onyx | 3-0 | 69.2% |
| 3 | Hellrqiser | 3-0 | 60.0% |
| 4 | Aisha | 3-1 | 69.2% |
| 5 | Worm | 3-1 | 52.6% |
| 6 | Mehdi_salehi | 2-0 | 85.7% |
| 7 | Outsider | 2-0 | 85.7% |
| 8 | ranger | 2-0 | 75.0% |
| 9 | jw222 | 2-0 | 60.0% |
| 10 | Gxv | 2-0 | 60.0% |
Pro League 3
Full standings →| # | Player | W-L | Rnd % |
|---|---|---|---|
| 1 | Femme Fatale | 3-0 | 81.8% |
| 2 | So Cal | 3-0 | 69.2% |
| 3 | Myths n Legends | 3-0 | 69.2% |
| 4 | indy918 | 3-0 | 69.2% |
| 5 | Amir | 3-0 | 64.3% |
| 6 | Platypus | 3-1 | 68.8% |
| 7 | Hellohello | 2-0 | 85.7% |
| 8 | David bro | 2-0 | 85.7% |
| 9 | Rap | 2-0 | 85.7% |
| 10 | Leeds United | 2-0 | 75.0% |
Pro League 4
Full standings →| # | Player | W-L | Rnd % |
|---|---|---|---|
| 1 | madzilla | 4-0 | 63.2% |
| 2 | cheese weasel | 3-0 | 81.8% |
| 3 | MopMen | 3-0 | 69.2% |
| 4 | Cipher | 3-0 | 69.2% |
| 5 | Princess Jenna | 3-0 | 69.2% |
| 6 | pzyouls | 2-0 | 100.0% |
| 7 | Intense Negotiationz! | 2-0 | 100.0% |
| 8 | himanshu21 | 2-0 | 85.7% |
| 9 | Bray | 2-0 | 75.0% |
| 10 | Castro | 2-0 | 75.0% |
RPS Ladder
ラダー • RPSL
No ladder rankings yet
Janken World Ranking
世界ランキング • JWR
| # | Player | Points |
|---|---|---|
| 1 | goaux | 797 pts |
| 2 | Timotheos | 655 pts |
| 3 | Oisinpagan | 615 pts |
| 4 | The Suburbs | 519 pts |
| 5 | Onyx | 369 pts |
| 6 | Blitz | 368 pts |
| 7 | rampage rocker | 362 pts |
| 8 | Neon Nova | 359 pts |
| 9 | Final Boss | 352 pts |
| 10 | Vandellas | 352 pts |