世界ランキング • WORLD RANKING
JWR Rankings
Janken World Ranking — The definitive global standings
じゃんけん世界ランキング — 公式グローバル順位
JWR is the official global leaderboard, ordered by JWP (Janken World Points). JWP rewards consistent wins across competitive matches, so higher points signal long-term dominance.
228 registered players • 登録選手
| 順位 | Player 選手 | JWR | 勝 W | 敗 L |
|---|---|---|---|---|
| goaux | 797 | 98 | 39 | |
| Timotheos | 655 | 147 | 82 | |
| Oisinpagan | 615 | 95 | 50 | |
| #4 | The Suburbs | 519 | 104 | 57 |
| #5 | Onyx | 369 | 129 | 149 |
| #6 | Blitz | 368 | 137 | 114 |
| #7 | rampage rocker | 362 | 65 | 47 |
| #8 | Neon Nova | 359 | 135 | 102 |
| #9 | Vandellas | 352 | 136 | 151 |
| #10 | Final Boss | 352 | 66 | 58 |
| #11 | ranger | 350 | 67 | 60 |
| #12 | bobby | 347 | 45 | 24 |
| #13 | Hellrqiser | 345 | 43 | 33 |
| #14 | Vapor Sage | 343 | 118 | 117 |
| #15 | Mr Peppercorn | 342 | 71 | 67 |
| #16 | HRQ | 340 | 77 | 48 |
| #17 | BizarroRock | 340 | 74 | 62 |
| #18 | madzilla | 340 | 38 | 44 |
| #19 | Tasty Burgers | 335 | 56 | 47 |
| #20 | Sable | 334 | 124 | 138 |
| #21 | Family Guy | 334 | 90 | 72 |
| #22 | Vortex | 332 | 120 | 111 |
| #23 | jw222 | 332 | 71 | 66 |
| #24 | Aisha | 329 | 48 | 40 |
| #25 | Passive Aggressive | 328 | 101 | 97 |
| #26 | Gxv | 328 | 73 | 63 |
| #27 | flair | 328 | 71 | 63 |
| #28 | intelligent zombie | 327 | 40 | 40 |
| #29 | Ghost Circuit | 325 | 134 | 96 |
| #30 | Basher | 325 | 53 | 42 |
| #31 | Rock Master 3000 | 324 | 117 | 126 |
| #32 | Quasar Grove | 323 | 135 | 153 |
| #33 | Zephyr | 323 | 116 | 122 |
| #34 | Poop | 323 | 34 | 30 |
| #35 | Elektra | 319 | 139 | 147 |
| #36 | qwertzuiop | 319 | 47 | 46 |
| #37 | Mohmed | 319 | 38 | 25 |
| #38 | matt | 318 | 74 | 63 |
| #39 | Platypus | 318 | 69 | 67 |
| #40 | gdnacho | 318 | 41 | 37 |
| #41 | Outsider | 317 | 70 | 71 |
| #42 | Liam | 317 | 64 | 51 |
| #43 | Natusasi | 317 | 40 | 28 |
| #44 | DaShiz | 313 | 72 | 62 |
| #45 | ChaosKing | 312 | 110 | 128 |
| #46 | tragedy | 312 | 100 | 114 |
| #47 | bob | 312 | 70 | 65 |
| #48 | Leeds United | 312 | 49 | 51 |
| #49 | Yungpho | 312 | 28 | 22 |
| #50 | Judo Pomegranate | 311 | 95 | 93 |
Page 1 of 5 (1 - 50 of 228)