JPL Season Archive
プロリーグアーカイブ • Completed seasons only
JPL Season 8Completed
Pro League 1 (JPL1)
| # | Player | W-L | Rnd % | Result |
|---|---|---|---|---|
| 1 | Oisinpagan | 25-3 | 76.9% | — |
| 2 | goaux | 25-3 | 76.5% | — |
| 3 | Timotheos | 24-4 | 71.0% | — |
| 4 | Blitz | 17-11 | 52.6% | — |
| 5 | Judo Pomegranate | 16-11 | 51.8% | — |
| 6 | GiGantes | 16-12 | 51.9% | — |
| 7 | Ghost Circuit | 14-13 | 54.3% | — |
| 8 | Neon Nova | 14-14 | 50.0% | — |
| 9 | Aurora | 14-14 | 49.6% | — |
| 10 | rampage rocker | 13-13 | 47.6% | — |
| 11 | flair | 13-15 | 44.7% | — |
| 12 | Mr Peppercorn | 12-15 | 48.1% | — |
| 13 | Quasar Grove | 12-16 | 43.1% | — |
| 14 | Lurch boy | 11-16 | 44.1% | — |
| 15 | BizarroRock↓ | 10-17 | 43.1% | ↓ Relegated |
| 16 | Da Woofda↓ | 10-18 | 43.2% | ↓ Relegated |
| 17 | Mehdi_salehi↓ | 9-18 | 42.1% | ↓ Relegated |
| 18 | Outsider↓ | 9-18 | 39.6% | ↓ Relegated |
| 19 | Grammar Police↓ | 7-19 | 40.7% | ↓ Relegated |
| 20 | Iron Lynx↓ | 3-24 | 31.2% | ↓ Relegated |
Pro League 2 (JPL2)
| # | Player | W-L | Rnd % | Result |
|---|---|---|---|---|
| 1 | The Suburbs↑ | 25-3 | 75.2% | ↑ Promoted |
| 2 | Family Guy↑ | 17-10 | 57.7% | ↑ Promoted |
| 3 | DaShiz↑ | 17-10 | 56.5% | ↑ Promoted |
| 4 | HRQ↑ | 17-11 | 57.8% | ↑ Promoted |
| 5 | bob↑ | 16-10 | 54.5% | ↑ Promoted |
| 6 | Final Boss↑ | 16-11 | 52.2% | ↑ Promoted |
| 7 | Wood Man | 16-11 | 51.8% | — |
| 8 | Rock Master 3000 | 16-12 | 56.6% | — |
| 9 | bobby | 15-12 | 56.7% | — |
| 10 | ranger | 15-12 | 53.1% | — |
| 11 | Wildcat | 15-12 | 52.3% | — |
| 12 | Tasty Burgers | 15-12 | 52.1% | — |
| 13 | matt | 15-12 | 52.1% | — |
| 14 | pramof | 14-12 | 56.0% | — |
| 15 | thisu | 14-12 | 52.3% | — |
| 16 | ChaosKing | 14-12 | 50.5% | — |
| 17 | Kismet | 14-13 | 51.8% | — |
| 18 | vietah | 14-13 | 51.0% | — |
| 19 | Yyy | 14-13 | 49.5% | — |
| 20 | Gxv | 13-13 | 50.9% | — |
| 21 | Elektra | 13-13 | 48.6% | — |
| 22 | Sable | 13-14 | 48.1% | — |
| 23 | Vandellas | 13-14 | 45.9% | — |
| 24 | Vapor Sage↓ | 13-15 | 47.9% | ↓ Relegated |
| 25 | Onyx | 13-15 | 46.2% | — |
| 26 | qwertzuiop | 12-14 | 48.5% | — |
| 27 | Worm | 12-14 | 47.4% | — |
| 28 | fun | 12-14 | 46.9% | — |
| 29 | Carthusian | 12-14 | 46.3% | — |
| 30 | David bro ↓ | 11-16 | 47.9% | ↓ Relegated |
| 31 | 1221↓ | 11-16 | 47.1% | ↓ Relegated |
| 32 | Zephyr↓ | 11-16 | 45.9% | ↓ Relegated |
| 33 | Platypus↓ | 11-16 | 43.2% | ↓ Relegated |
| 34 | DemolitionCrew↓ | 10-16 | 45.2% | ↓ Relegated |
| 35 | Taha↓ | 10-16 | 43.1% | ↓ Relegated |
| 36 | I'm Just a Number↓ | 10-17 | 46.0% | ↓ Relegated |
| 37 | Wood Man↓ | 10-17 | 45.2% | ↓ Relegated |
| 38 | AT23↓ | 10-17 | 42.5% | ↓ Relegated |
| 39 | Adrian↓ | 9-18 | 40.5% | ↓ Relegated |
| 40 | Harleys↓ | 9-19 | 39.2% | ↓ Relegated |
Pro League 3 (JPL3)
| # | Player | W-L | Rnd % | Result |
|---|---|---|---|---|
| 1 | Aisha↑ | 20-7 | 63.3% | ↑ Promoted |
| 2 | jw222↑ | 18-10 | 61.8% | ↑ Promoted |
| 3 | Natusasi↑ | 17-10 | 57.9% | ↑ Promoted |
| 4 | Mohmed↑ | 17-10 | 57.7% | ↑ Promoted |
| 5 | Cheeky↑ | 17-10 | 56.4% | ↑ Promoted |
| 6 | Mighty Dave↑ | 17-10 | 55.6% | ↑ Promoted |
| 7 | Hellrqiser↑ | 17-10 | 55.4% | ↑ Promoted |
| 8 | Liam↑ | 17-10 | 55.2% | ↑ Promoted |
| 9 | DoorWasher↑ | 17-11 | 55.4% | ↑ Promoted |
| 10 | Farmer Fright↑ | 17-11 | 55.3% | ↑ Promoted |
| 11 | phantom pro↑ | 17-11 | 54.8% | ↑ Promoted |
| 12 | Berne↑ | 17-11 | 53.8% | ↑ Promoted |
| 13 | HelpMeGuys | 16-10 | 54.7% | — |
| 14 | Passive Aggressive | 16-11 | 55.2% | — |
| 15 | gdnacho | 16-11 | 55.0% | — |
| 16 | Myths n Legends | 16-11 | 54.4% | — |
| 17 | Poop | 16-11 | 53.6% | — |
| 18 | Vortex | 16-11 | 50.9% | — |
| 19 | Eclipse | 16-11 | 50.0% | — |
| 20 | DaMoeFromeBel | 16-12 | 54.7% | — |
| 21 | awdad | 16-12 | 54.6% | — |
| 22 | Scissors only | 16-12 | 51.3% | — |
| 23 | kore99 | 15-11 | 59.2% | — |
| 24 | tragedy | 15-11 | 55.6% | — |
| 25 | gatekeeper | 15-11 | 48.1% | — |
| 26 | Riven | 15-12 | 52.3% | — |
| 27 | Leeds United | 15-13 | 54.6% | — |
| 28 | sentry | 15-13 | 50.5% | — |
| 29 | Kirito | 15-13 | 48.6% | — |
| 30 | indy918 | 14-12 | 53.3% | — |
| 31 | So Cal | 14-12 | 49.1% | — |
| 32 | Hellohello | 14-13 | 53.3% | — |
| 33 | brocode | 14-13 | 52.9% | — |
| 34 | GenZBoy | 14-13 | 52.3% | — |
| 35 | SonHeung Max | 14-13 | 51.4% | — |
| 36 | ninger | 14-13 | 50.9% | — |
| 37 | Basher | 14-13 | 50.5% | — |
| 38 | intelligent zombie | 14-13 | 50.5% | — |
| 39 | Rudolf | 14-13 | 49.5% | — |
| 40 | Poot | 14-14 | 48.7% | — |
| 41 | Palaenopsis | 13-13 | 52.9% | — |
| 42 | Amir | 13-13 | 51.8% | — |
| 43 | zerofire | 13-13 | 51.5% | — |
| 44 | bonflume | 13-13 | 51.0% | — |
| 45 | 2010220 | 13-13 | 48.6% | — |
| 46 | chop chop | 13-14 | 47.8% | — |
| 47 | Spark | 13-14 | 47.3% | — |
| 48 | RyIverson | 13-14 | 46.4% | — |
| 49 | Lukitaxhupeta | 13-15 | 45.1% | — |
| 50 | h5j2d | 12-14 | 51.0% | — |
| 51 | lord neon | 12-14 | 50.5% | — |
| 52 | Nightmarish | 12-14 | 50.0% | — |
| 53 | RealTime | 12-14 | 48.6% | — |
| 54 | Beatle Juice | 12-14 | 48.2% | — |
| 55 | EDU | 12-14 | 47.7% | — |
| 56 | hand_tremor↓ | 12-15 | 47.3% | ↓ Relegated |
| 57 | Heavy Hitter↓ | 12-15 | 45.6% | ↓ Relegated |
| 58 | woopwoop↓ | 12-16 | 48.7% | ↓ Relegated |
| 59 | Winnipeg Old Timer↓ | 12-16 | 47.7% | ↓ Relegated |
| 60 | Tragic Glance↓ | 12-16 | 46.4% | ↓ Relegated |
| 61 | Cipher↓ | 12-16 | 45.7% | ↓ Relegated |
| 62 | MASTERPRO | 12-16 | 42.2% | — |
| 63 | Bazoulik0↓ | 12-16 | 41.1% | ↓ Relegated |
| 64 | tistaman↓ | 12-16 | 40.0% | ↓ Relegated |
| 65 | HappyCamper↓ | 11-15 | 46.9% | ↓ Relegated |
| 66 | unknown↓ | 11-15 | 45.3% | ↓ Relegated |
| 67 | Leo360↓ | 11-17 | 45.4% | ↓ Relegated |
| 68 | Castro↓ | 11-17 | 44.8% | ↓ Relegated |
| 69 | ethan↓ | 11-17 | 40.7% | ↓ Relegated |
| 70 | Intense Negotiationz!↓ | 10-16 | 51.3% | ↓ Relegated |
| 71 | xboxer↓ | 10-16 | 44.7% | ↓ Relegated |
| 72 | Bray↓ | 10-16 | 44.5% | ↓ Relegated |
| 73 | madzilla↓ | 10-16 | 41.3% | ↓ Relegated |
| 74 | rdythrth↓ | 10-18 | 46.4% | ↓ Relegated |
| 75 | noname↓ | 9-17 | 40.6% | ↓ Relegated |
| 76 | CATLIKEJESTER↓ | 9-18 | 42.9% | ↓ Relegated |
| 77 | nossan↓ | 8-18 | 43.8% | ↓ Relegated |
| 78 | pzyouls↓ | 8-18 | 42.3% | ↓ Relegated |
| 79 | caleb↓ | 8-19 | 44.1% | ↓ Relegated |
| 80 | Russell↓ | 8-19 | 40.7% | ↓ Relegated |
Pro League 4 (JPL4)
| # | Player | W-L | Rnd % | Result |
|---|---|---|---|---|
| 1 | nazimm↑ | 19-8 | 62.7% | ↑ Promoted |
| 2 | Rap↑ | 19-9 | 62.7% | ↑ Promoted |
| 3 | kurokawa↑ | 19-9 | 55.7% | ↑ Promoted |
| 4 | oooooo↑ | 19-11 | 53.4% | ↑ Promoted |
| 5 | assassin↑ | 18-8 | 64.4% | ↑ Promoted |
| 6 | fixyourwebsite↑ | 18-8 | 60.4% | ↑ Promoted |
| 7 | Wilder↑ | 18-9 | 59.8% | ↑ Promoted |
| 8 | Smart Bob↑ | 18-9 | 59.0% | ↑ Promoted |
| 9 | Rockonly↑ | 18-10 | 60.4% | ↑ Promoted |
| 10 | kira↑ | 18-10 | 59.3% | ↑ Promoted |
| 11 | Grand Slam↑ | 17-9 | 58.3% | ↑ Promoted |
| 12 | Hydrogen bomb ↑ | 17-11 | 60.4% | ↑ Promoted |
| 13 | hasini↑ | 17-11 | 59.8% | ↑ Promoted |
| 14 | Yungpho↑ | 17-11 | 56.2% | ↑ Promoted |
| 15 | dMEMAY↑ | 17-11 | 55.4% | ↑ Promoted |
| 16 | Red Lantern↑ | 17-11 | 54.4% | ↑ Promoted |
| 17 | Splitgoose↑ | 17-11 | 53.6% | ↑ Promoted |
| 18 | mxm↑ | 17-11 | 49.6% | ↑ Promoted |
| 19 | Zakboris↑ | 16-12 | 53.3% | ↑ Promoted |
| 20 | Femme Fatale↑ | 16-12 | 53.3% | ↑ Promoted |
| 21 | from the depths | 16-12 | 53.0% | — |
| 22 | user↑ | 16-13 | 54.5% | ↑ Promoted |
| 23 | Money↑ | 16-13 | 53.8% | ↑ Promoted |
| 24 | Villain↑ | 15-11 | 55.2% | ↑ Promoted |
| 25 | ADuckOnQuack↑ | 15-11 | 54.9% | ↑ Promoted |
| 26 | ali | 15-12 | 55.4% | — |
| 27 | Spartan | 15-12 | 53.9% | — |
| 28 | Mrblobby | 15-12 | 50.9% | — |
| 29 | GiantSlayer | 15-13 | 53.7% | — |
| 30 | bad_at_this | 15-13 | 53.6% | — |
| 31 | Rookie | 15-13 | 53.2% | — |
| 32 | Bad Co. | 15-13 | 50.9% | — |
| 33 | Tal123 | 15-14 | 50.0% | — |
| 34 | Tal | 15-15 | 48.9% | — |
| 35 | fun_trash | 15-15 | 44.6% | — |
| 36 | Mariamimaisuradze | 14-12 | 52.8% | — |
| 37 | himanshu21 | 14-13 | 52.3% | — |
| 38 | Mortley | 14-14 | 51.0% | — |
| 39 | Fairc | 14-14 | 49.5% | — |
| 40 | boop | 14-15 | 51.3% | — |
| 41 | Superboinksz | 14-16 | 42.4% | — |
| 42 | Splitgoose93 | 14-16 | 42.4% | — |
| 43 | Canadian Bacon | 13-13 | 53.3% | — |
| 44 | Username | 13-13 | 51.4% | — |
| 45 | Tho | 13-13 | 49.5% | — |
| 46 | MaoZeDong | 13-15 | 52.6% | — |
| 47 | SAN | 13-15 | 49.5% | — |
| 48 | controlfreak316 | 13-15 | 47.7% | — |
| 49 | MopMen | 13-15 | 46.7% | — |
| 50 | lordOfTheRing | 13-15 | 44.8% | — |
| 51 | Kingmicky70 | 13-17 | 47.5% | — |
| 52 | koy | 13-17 | 45.6% | — |
| 53 | Jury | 13-17 | 39.8% | — |
| 54 | ScribeltOut | 13-18 | 39.2% | — |
| 55 | pippo | 12-14 | 46.7% | — |
| 56 | Tchouameni | 12-14 | 45.2% | — |
| 57 | Infinite Rookie | 12-15 | 50.5% | — |
| 58 | cheese weasel | 12-15 | 47.0% | — |
| 59 | Dxr | 12-16 | 49.1% | — |
| 60 | meteor_eater | 12-16 | 48.2% | — |
| 61 | Jes1 | 12-16 | 47.3% | — |
| 62 | unsightly | 12-16 | 41.6% | — |
| 63 | thegreatestrockerman | 12-16 | 40.4% | — |
| 64 | lilstanky | 12-16 | 39.8% | — |
| 65 | himanshu2l | 12-16 | 39.1% | — |
| 66 | ghost | 12-17 | 47.4% | — |
| 67 | Simba | 12-18 | 40.0% | — |
| 68 | charliehorse | 12-18 | 39.2% | — |
| 69 | Aroha savill | 12-19 | 46.8% | — |
| 70 | God | 11-14 | 48.9% | — |
| 71 | Princess Jenna | 11-16 | 49.5% | — |
| 72 | tempaaaa | 11-17 | 48.2% | — |
| 73 | Dx Trill | 11-17 | 47.8% | — |
| 74 | Destroyer | 11-17 | 45.1% | — |
| 75 | Ghettotown Thug | 11-19 | 43.5% | — |
| 76 | Dubbz | 11-19 | 37.8% | — |
| 77 | aideee3234 | 10-5 | 62.7% | — |
| 78 | Saucy P | 10-16 | 43.8% | — |
| 79 | Battlerz | 10-16 | 43.6% | — |
| 80 | Ohshit | 10-17 | 44.9% | — |
| 81 | Rocky | 10-18 | 43.6% | — |
| 82 | skull crusher | 9-19 | 42.2% | — |
| 83 | Game Theory | 9-19 | 40.7% | — |
| 84 | Mack | 8-12 | 43.8% | — |
| 85 | Jes | 8-19 | 42.1% | — |
| 86 | PRIMEDUO | 5-3 | 57.7% | — |
| 87 | 17xy | 5-4 | 50.0% | — |
JPL Season 7Completed
Pro League 1 (JPL1)
| # | Player | W-L | Rnd % | Result |
|---|---|---|---|---|
| 1 | goaux | 25-3 | 74.5% | — |
| 2 | Timotheos | 24-4 | 69.2% | — |
| 3 | Iron Lynx↓ | 16-10 | 55.9% | — |
| 4 | Ghost Circuit | 16-11 | 55.9% | — |
| 5 | Outsider↓ | 14-13 | 51.3% | — |
| 6 | Neon Nova | 14-13 | 49.1% | — |
| 7 | Aurora | 14-14 | 51.3% | — |
| 8 | rampage rocker | 14-14 | 49.5% | — |
| 9 | Quasar Grove | 13-13 | 51.0% | — |
| 10 | Grammar Police↓ | 13-14 | 48.7% | — |
| 11 | GiGantes | 13-14 | 47.7% | — |
| 12 | Blitz | 13-14 | 47.0% | — |
| 13 | Judo Pomegranate | 13-15 | 46.5% | — |
| 14 | Mehdi_salehi↓ | 12-15 | 49.1% | — |
| 15 | I'm Just a Number↓ | 12-16 | 46.7% | ↓ Relegated |
| 16 | Zephyr↓ | 11-16 | 43.8% | ↓ Relegated |
| 17 | Taha↓ | 10-16 | 42.2% | ↓ Relegated |
| 18 | Vandellas | 10-17 | 43.8% | ↓ Relegated |
| 19 | Vapor Sage↓ | 8-18 | 42.7% | ↓ Relegated |
| 20 | Rock Master 3000 | 6-21 | 36.4% | ↓ Relegated |
Pro League 2 (JPL2)
| # | Player | W-L | Rnd % | Result |
|---|---|---|---|---|
| 1 | Oisinpagan | 24-4 | 76.8% | ↑ Promoted |
| 2 | Da Woofda↓ | 18-10 | 57.1% | ↑ Promoted |
| 3 | Lurch boy | 17-11 | 58.6% | ↑ Promoted |
| 4 | BizarroRock↓ | 17-11 | 54.4% | ↑ Promoted |
| 5 | Mr Peppercorn | 16-11 | 56.9% | ↑ Promoted |
| 6 | flair | 16-11 | 55.6% | ↑ Promoted |
| 7 | David bro ↓ | 15-11 | 50.5% | — |
| 8 | Yyy | 15-12 | 55.1% | — |
| 9 | Wildcat | 15-12 | 55.0% | — |
| 10 | Tasty Burgers | 15-12 | 54.5% | — |
| 11 | 1221↓ | 15-12 | 53.9% | — |
| 12 | fun | 15-12 | 51.4% | — |
| 13 | Kismet | 15-13 | 51.4% | — |
| 14 | Harleys↓ | 14-12 | 52.5% | — |
| 15 | DaShiz↑ | 14-12 | 51.0% | — |
| 16 | bob↑ | 14-13 | 52.7% | — |
| 17 | AT23↓ | 14-13 | 51.8% | — |
| 18 | Elektra | 14-13 | 51.4% | — |
| 19 | DemolitionCrew↓ | 14-13 | 48.1% | — |
| 20 | ranger | 13-13 | 46.7% | — |
| 21 | ChaosKing | 13-14 | 50.5% | — |
| 22 | Carthusian | 13-14 | 50.0% | — |
| 23 | Gxv | 13-14 | 47.7% | — |
| 24 | Sable | 13-14 | 47.7% | — |
| 25 | Adrian↓ | 13-14 | 45.2% | — |
| 26 | Family Guy↑ | 13-15 | 49.6% | — |
| 27 | Final Boss↑ | 12-14 | 47.6% | — |
| 28 | Onyx | 12-14 | 45.0% | — |
| 29 | Myths n Legends | 12-14 | 44.3% | ↓ Relegated |
| 30 | Mighty Dave↑ | 12-15 | 47.3% | ↓ Relegated |
| 31 | woopwoop↓ | 12-15 | 47.0% | ↓ Relegated |
| 32 | h5j2d | 12-15 | 45.7% | ↓ Relegated |
| 33 | Riven | 12-16 | 45.0% | ↓ Relegated |
| 34 | indy918 | 11-17 | 43.9% | ↓ Relegated |
| 35 | Palaenopsis | 11-17 | 40.4% | ↓ Relegated |
| 36 | Intense Negotiationz!↓ | 10-16 | 47.7% | ↓ Relegated |
| 37 | DaMoeFromeBel | 10-17 | 47.4% | ↓ Relegated |
| 38 | Aisha↑ | 9-18 | 43.2% | ↓ Relegated |
| 39 | kore99 | 9-18 | 40.4% | ↓ Relegated |
| 40 | Cipher↓ | 9-19 | 40.5% | ↓ Relegated |
Pro League 3 (JPL3)
| # | Player | W-L | Rnd % | Result |
|---|---|---|---|---|
| 1 | The Suburbs↑ | 23-5 | 69.5% | ↑ Promoted |
| 2 | HRQ↑ | 21-7 | 65.7% | ↑ Promoted |
| 3 | Platypus↓ | 19-8 | 57.4% | ↑ Promoted |
| 4 | vietah | 19-9 | 58.0% | ↑ Promoted |
| 5 | pramof | 19-9 | 57.5% | ↑ Promoted |
| 6 | Wood Man↓ | 18-9 | 60.0% | ↑ Promoted |
| 7 | thisu | 18-10 | 60.2% | ↑ Promoted |
| 8 | qwertzuiop | 18-10 | 59.6% | ↑ Promoted |
| 9 | bobby | 17-9 | 56.7% | ↑ Promoted |
| 10 | matt | 17-9 | 55.3% | ↑ Promoted |
| 11 | Worm | 17-10 | 56.7% | ↑ Promoted |
| 12 | Wood Man | 17-11 | 54.3% | ↑ Promoted |
| 13 | SonHeung Max | 16-11 | 54.5% | — |
| 14 | Tragic Glance↓ | 16-12 | 51.8% | — |
| 15 | ethan↓ | 16-12 | 50.9% | — |
| 16 | sentry | 16-12 | 50.0% | — |
| 17 | Castro↓ | 15-11 | 55.1% | — |
| 18 | intelligent zombie | 15-12 | 56.6% | — |
| 19 | phantom pro↑ | 15-12 | 54.7% | — |
| 20 | Vortex | 15-12 | 51.9% | — |
| 21 | Poot | 15-12 | 48.6% | — |
| 22 | Liam↑ | 15-13 | 56.4% | — |
| 23 | Basher | 15-13 | 52.6% | — |
| 24 | noname↓ | 15-13 | 50.9% | — |
| 25 | ninger | 15-13 | 49.1% | — |
| 26 | jw222↑ | 15-13 | 47.1% | — |
| 27 | Nightmarish | 14-12 | 51.0% | — |
| 28 | lord neon | 14-13 | 51.4% | — |
| 29 | Rudolf | 14-13 | 50.9% | — |
| 30 | awdad | 14-14 | 55.0% | — |
| 31 | Bray↓ | 14-14 | 51.7% | — |
| 32 | Farmer Fright↑ | 14-14 | 50.4% | — |
| 33 | Beatle Juice | 14-14 | 50.4% | — |
| 34 | DoorWasher↑ | 14-14 | 49.5% | — |
| 35 | 2010220 | 13-13 | 53.8% | — |
| 36 | bonflume | 13-13 | 51.0% | — |
| 37 | madzilla↓ | 13-13 | 51.0% | — |
| 38 | Hellohello | 13-13 | 50.0% | — |
| 39 | Heavy Hitter↓ | 13-13 | 49.0% | — |
| 40 | Russell↓ | 13-13 | 49.0% | — |
| 41 | Passive Aggressive | 13-14 | 53.0% | — |
| 42 | gdnacho | 13-14 | 50.9% | — |
| 43 | hand_tremor↓ | 13-14 | 49.1% | — |
| 44 | HelpMeGuys | 13-14 | 48.6% | — |
| 45 | gatekeeper | 13-14 | 46.3% | — |
| 46 | brocode | 13-14 | 43.0% | — |
| 47 | Eclipse | 13-15 | 51.8% | — |
| 48 | HappyCamper↓ | 13-15 | 50.9% | — |
| 49 | meteor_eater | 13-15 | 50.4% | ↓ Relegated |
| 50 | Rap↑ | 13-15 | 50.4% | ↓ Relegated |
| 51 | Spark | 13-15 | 47.7% | — |
| 52 | So Cal | 13-15 | 45.5% | — |
| 53 | Bazoulik0↓ | 13-15 | 42.4% | — |
| 54 | caleb↓ | 12-14 | 50.5% | — |
| 55 | EDU | 12-15 | 49.1% | — |
| 56 | Berne↑ | 12-15 | 48.7% | — |
| 57 | rdythrth↓ | 12-15 | 48.2% | — |
| 58 | ali | 12-15 | 47.7% | ↓ Relegated |
| 59 | Hydrogen bomb ↑ | 12-15 | 47.5% | ↓ Relegated |
| 60 | Battlerz | 12-15 | 46.1% | ↓ Relegated |
| 61 | ADuckOnQuack↑ | 12-16 | 49.6% | ↓ Relegated |
| 62 | Wilder↑ | 12-16 | 46.4% | ↓ Relegated |
| 63 | skull crusher | 12-16 | 46.2% | ↓ Relegated |
| 64 | Tchouameni | 12-16 | 45.0% | ↓ Relegated |
| 65 | tistaman↓ | 12-16 | 40.2% | — |
| 66 | ghost | 11-15 | 51.0% | ↓ Relegated |
| 67 | hasini↑ | 11-15 | 48.2% | ↓ Relegated |
| 68 | Ghettotown Thug | 11-15 | 44.4% | ↓ Relegated |
| 69 | Princess Jenna | 11-16 | 43.0% | ↓ Relegated |
| 70 | koy | 11-17 | 48.7% | ↓ Relegated |
| 71 | bad_at_this | 11-17 | 43.2% | ↓ Relegated |
| 72 | charliehorse | 11-17 | 38.5% | ↓ Relegated |
| 73 | Femme Fatale↑ | 10-16 | 41.0% | ↓ Relegated |
| 74 | Fairc | 10-17 | 45.9% | ↓ Relegated |
| 75 | Game Theory | 10-17 | 45.7% | ↓ Relegated |
| 76 | assassin↑ | 10-18 | 42.1% | ↓ Relegated |
| 77 | Tal123 | 10-18 | 34.0% | ↓ Relegated |
| 78 | lordOfTheRing | 9-19 | 35.4% | ↓ Relegated |
| 79 | GiantSlayer | 8-18 | 41.6% | ↓ Relegated |
| 80 | Spartan | 7-20 | 39.3% | ↓ Relegated |
Pro League 4 (JPL4)
| # | Player | W-L | Rnd % | Result |
|---|---|---|---|---|
| 1 | Lukitaxhupeta | 21-5 | 69.2% | ↑ Promoted |
| 2 | xboxer↓ | 21-17 | 51.3% | ↑ Promoted |
| 3 | Scissors only | 20-10 | 56.1% | ↑ Promoted |
| 4 | Leeds United | 20-18 | 53.6% | ↑ Promoted |
| 5 | pzyouls↓ | 19-11 | 57.1% | ↑ Promoted |
| 6 | Cheeky↑ | 19-14 | 57.5% | ↑ Promoted |
| 7 | Mohmed↑ | 19-14 | 56.1% | ↑ Promoted |
| 8 | Kirito | 18-12 | 59.5% | ↑ Promoted |
| 9 | unknown↓ | 18-14 | 56.0% | ↑ Promoted |
| 10 | RyIverson | 18-14 | 54.9% | ↑ Promoted |
| 11 | Natusasi↑ | 18-15 | 54.8% | ↑ Promoted |
| 12 | MASTERPRO | 18-24 | 42.3% | ↑ Promoted |
| 13 | chop chop | 17-7 | 62.4% | ↑ Promoted |
| 14 | RealTime | 17-13 | 55.0% | ↑ Promoted |
| 15 | zerofire | 17-16 | 49.3% | ↑ Promoted |
| 16 | Hellrqiser↑ | 17-17 | 50.4% | ↑ Promoted |
| 17 | GenZBoy | 17-17 | 48.5% | ↑ Promoted |
| 18 | Poop | 17-18 | 50.4% | ↑ Promoted |
| 19 | nossan↓ | 17-23 | 46.1% | ↑ Promoted |
| 20 | CATLIKEJESTER↓ | 16-12 | 55.1% | ↑ Promoted |
| 21 | Amir | 16-13 | 50.9% | ↑ Promoted |
| 22 | tragedy | 16-14 | 50.4% | ↑ Promoted |
| 23 | Winnipeg Old Timer↓ | 16-15 | 54.5% | ↑ Promoted |
| 24 | Leo360↓ | 16-15 | 50.8% | ↑ Promoted |
| 25 | Simba | 16-18 | 44.9% | — |
| 26 | Jury | 16-22 | 41.1% | — |
| 27 | Rockonly↑ | 15-7 | 61.5% | — |
| 28 | Splitgoose↑ | 15-9 | 60.0% | — |
| 29 | Rookie | 15-10 | 54.8% | — |
| 30 | Canadian Bacon | 15-18 | 48.1% | — |
| 31 | Superboinksz | 15-18 | 43.0% | — |
| 32 | Bad Co. | 15-19 | 50.0% | — |
| 33 | Aroha savill | 15-21 | 47.6% | — |
| 34 | kira↑ | 14-9 | 51.6% | — |
| 35 | Villain↑ | 14-12 | 52.4% | — |
| 36 | mxm↑ | 14-12 | 49.0% | — |
| 37 | boop | 14-13 | 52.0% | — |
| 38 | Mrblobby | 14-14 | 51.9% | — |
| 39 | thegreatestrockerman | 14-14 | 47.2% | — |
| 40 | fun_trash | 14-16 | 43.6% | — |
| 41 | Grand Slam↑ | 14-17 | 48.8% | — |
| 42 | Dxr | 14-18 | 47.5% | — |
| 43 | Tal | 14-18 | 39.3% | — |
| 44 | pippo | 14-20 | 41.1% | — |
| 45 | unsightly | 14-20 | 39.5% | — |
| 46 | Dx Trill | 13-6 | 60.9% | — |
| 47 | lilstanky | 13-11 | 49.4% | — |
| 48 | dMEMAY↑ | 13-13 | 54.5% | — |
| 49 | user↑ | 13-15 | 49.0% | — |
| 50 | controlfreak316 | 13-20 | 44.9% | — |
| 51 | cheese weasel | 13-22 | 42.1% | — |
| 52 | ScribeltOut | 12-6 | 60.9% | — |
| 53 | Splitgoose93 | 12-8 | 51.4% | — |
| 54 | tempaaaa | 12-12 | 52.3% | — |
| 55 | fixyourwebsite↑ | 12-13 | 49.5% | — |
| 56 | Destroyer | 12-16 | 48.1% | — |
| 57 | Red Lantern↑ | 12-16 | 43.4% | — |
| 58 | from the depths | 12-19 | 44.9% | — |
| 59 | Dubbz | 11-11 | 49.3% | — |
| 60 | Jes | 11-15 | 46.8% | — |
| 61 | Mortley | 11-15 | 45.3% | — |
| 62 | Infinite Rookie | 11-24 | 40.0% | — |
| 63 | himanshu21 | 10-4 | 63.8% | — |
| 64 | Smart Bob↑ | 10-10 | 56.2% | — |
| 65 | Yungpho↑ | 10-10 | 54.1% | — |
| 66 | Saucy P | 9-6 | 60.7% | — |
| 67 | nazimm↑ | 9-9 | 53.2% | — |
| 68 | Username | 9-11 | 48.5% | — |
| 69 | kurokawa↑ | 9-18 | 42.3% | — |
| 70 | Jes1 | 9-19 | 37.8% | — |
| 71 | Kingmicky70 | 8-4 | 59.5% | — |
| 72 | MopMen | 8-15 | 41.0% | — |
| 73 | Ohshit | 7-4 | 56.4% | — |
| 74 | SAN | 7-7 | 50.0% | — |
| 75 | Mariamimaisuradze | 7-7 | 46.8% | — |
| 76 | MaoZeDong | 7-9 | 48.3% | — |
| 77 | Money↑ | 7-9 | 47.5% | — |
| 78 | himanshu2l | 7-9 | 42.6% | — |
| 79 | Rocky | 4-4 | 42.9% | — |
| 80 | Zakboris↑ | 4-10 | 39.2% | — |
JPL Season 6Completed
Pro League 1 (JPL1)
| # | Player | W-L | Rnd % | Result |
|---|---|---|---|---|
| 1 | Ghost Circuit | 20-8 | 58.6% | — |
| 2 | GiGantes | 18-10 | 57.4% | — |
| 3 | Timotheos | 18-10 | 57.3% | — |
| 4 | Neon Nova | 17-11 | 58.9% | — |
| 5 | I'm Just a Number↓ | 17-11 | 56.5% | — |
| 6 | Judo Pomegranate | 17-11 | 56.4% | — |
| 7 | Vapor Sage↓ | 17-11 | 52.7% | — |
